
Make it a counting lesson! Let kids count out 40 marshmallows then do the mixing.
Chewy Chocolate Squares Confetti Squares Sunflower Chip Bars

< 10 minutes
| 50 mL | 1/4 cup | margarine or butter |
| 1 pkg | 1 pkg | 250 g (about 40) regular marshmallows or 5 cups miniature marshmallows |
| 2 mL | 1/2 tsp | vanilla extract (optional) |
| 1.5 L | 6 cups | RICE KRISPIES* |
| 250 mL | 1 cup | semi-sweet chocolate chips |
In keeping with good allergy practices, we remind you to be aware of allergens and to check labels on any packaged goods used. This recipe has been tested using Kellogg's* products. Results with other products may vary.
| Calories | 227 | |
| Protein | 2.0g | |
| Fat | 7.6g | |
| Carbs | 38.3g | |
| Dietary Fibre | 1.1g |
Thank you for your tip, it will be reviewed.